Top 100 richest man / हर साल Forbes द्वारा दुनिया के 100 सबसे अमीर आदमियों की सूची जारी की जाती है जिनमे उनकी सम्पति और नेट वर्थ को देखते हुए, उन्हें Rank की जाती है। अगर इन 100 लोगो की सम्पति को टोटल जोड़े तो करीब $3000 बिलियन रुपए होंगे। अमेरिका के जेफ बेजोस वित्त वर्ष 2020 में दुनिया के सबसे अमीर व्यक्ति हैं। वर्तमान में, बेजोस की कुल संपत्ति 190 बिलियन अमेरिकी डॉलर है। तो चलिए जाने duniya ke 100 sabse amir aadmi के बारे में..
Important – यह सूचि फोर्बेस (फोर्बेस) के अनुसार हैं। आपकी जानकारी के लिए बता दूँ, यहां आमिर लोगो के शुद्ध सम्पति (Net Worth) को बिलियन डॉलर के अनुसार दर्शाया गया हैं। अगर भारतीय रुपए की बात करे तो 1 बिलियन डॉलर = 75 अरब रुपए मतलब 7500 करोड़ होते हैं। ये करेंसी वैल्यू के अनुसार चेंज भी होते रहते हैं।
Top 100 richest people in the world in hindi
Position | Billionaire | Net Worth | Age | Company | Country |
#1 | Jeff Bezos | $189.8 B | 56 | Amazon | United States |
#2 | Bill Gates | $113.6 B | 65 | Microsoft | United States |
#3 | Bernard Arnault | $106.0 B | 71 | LVMH | France |
#4 | Mark Zuckerberg | $98.6 B | 36 | United States | |
#5 | Mukesh Ambani | $79.3 B | 63 | petrochemicals, oil & gas | India |
#6 | Warren Buffett | $79.2 B | 90 | Berkshire Hathaway | United States |
#7 | Steve Ballmer | $72.4 B | 64 | Microsoft | United States |
#8 | Larry Ellison | $71.8 B | 76 | software | United States |
#9 | Elon Musk | $69.3 B | 49 | Tesla, SpaceX | United States |
#10 | Larry Page | $67.0 B | 47 | United States | |
#11 | Sergey Brin | $65.2 B | 47 | United States | |
#12 | Francoise Bettencourt Meyers & family | $64.4 B | 67 | L’Oreal | France |
#13 | Amancio Ortega | $63.8 B | 84 | Zara | Spain |
#14 | Alice Walton | $61.8 B | 71 | Walmart | United States |
#15 | Jim Walton | $61.6 B | 72 | Walmart | United States |
#16 | Rob Walton | $61.3 B | 76 | Walmart | United States |
#17 | MacKenzie Scott | $60.0 B | 50 | Amazon.com | United States |
#18 | Ma Huateng | $55.8 B | 49 | internet media | China |
#19 | Michael Bloomberg | $54.9 B | 78 | Bloomberg LP | United States |
#20 | Carlos Slim Helu & family | $51.5 B | 80 | telecom | Mexico |
#21 | Jack Ma | $48.1 B | 56 | e-commerce | China |
#22 | Charles Koch | $44.9 B | 85 | Koch Industries | United States |
#23 | Julia Koch & family | $44.9 B | 58 | Koch Industries | United States |
#24 | Qin Yinglin & family | $41.5 B | 55 | pig breeding | China |
#25 | Beate Heister & Karl Albrecht Jr. | $41.0 B | – | supermarkets | Germany |
#26 | Phil Knight & family | $40.3 B | 82 | Nike | United States |
#27 | François Pinault & family | $38.0 B | 84 | luxury goods | France |
#28 | David Thomson & family | $37.5 B | 63 | media | Canada |
#29 | Michael Dell | $35.6 B | 55 | Dell computers | United States |
#30 | Dieter Schwarz | $35.4 B | 81 | retail | Germany |
#31 | Hui Ka Yan | $34.3 B | 62 | real estate | China |
#32 | Masayoshi Son | $31.1 B | 63 | internet, telecom | Japan |
#33 | Colin Zheng Huang | $31.1 B | 40 | e-commerce | China |
#34 | Sheldon Adelson | $29.7 B | 87 | casinos | United States |
#35 | He Xiangjian | $29.6 B | 78 | home appliances | China |
#36 | John Mars | $28.9 B | 85 | candy, pet food | United States |
#37 | Jacqueline Mars | $28.9 B | 81 | candy, pet food | United States |
#38 | William Lei Ding | $28.4 B | 49 | online games | China |
#39 | Tadashi Yanai & family | $28.3 B | 71 | fashion retail | Japan |
#40 | Yang Huiyan & family | $27.9 B | 39 | real estate | China |
#41 | Dietrich Mateschitz | $27.4 B | 76 | Red Bull | Austria |
#42 | Lee Shau Kee | $26.8 B | 92 | real estate | Hong Kong |
#43 | Giovanni Ferrero | $26.7 B | 56 | Nutella, chocolates | Italy |
#44 | Li Ka-shing | $25.8 B | 92 | diversified | Hong Kong |
#45 | Len Blavatnik | $25.2 B | 63 | music, chemicals | United States |
#46 | Alain Wertheimer | $24.6 B | 72 | Chanel | France |
#47 | Gerard Wertheimer | $24.6 B | 69 | Chanel | France |
#48 | Suleiman Kerimov & family | $24.5 B | 54 | investments | Russia |
#49 | Vladimir Potanin | $24.4 B | 59 | metals | Russia |
#50 | Wang Wei | $23.9 B | – | package delivery | China |
#51 | Jim Simons | $23.5 B | 82 | hedge funds | United States |
#52 | Takemitsu Takizaki | $23.3 B | 75 | sensors | Japan |
#53 | Joseph Safra | $22.7 B | 81 | banking | Brazil |
#54 | Susanne Klatten | $22.7 B | 58 | BMW, pharmaceuticals | Germany |
#55 | Leonid Mikhelson | $22.1 B | 65 | gas, chemicals | Russia |
#56 | Pang Kang | $22.0 B | 64 | soy sauce | China |
#57 | Vladimir Lisin | $22.0 B | 64 | steel, transport | Russia |
#58 | Theo Albrecht Jr & family | $21.2 B | 69 | Aldi, Trader Joe’s | Germany |
#59 | Jiang Rensheng & family | $20.5 B | 67 | vaccines | China |
#60 | Leonardo Del Vecchio & family | $20.1 B | 85 | eyeglasses | Italy |
#61 | Reinhold Wuerth & family | $19.9 B | 85 | fasteners | Germany |
#62 | Vagit Alekperov | $19.6 B | 70 | oil | Russia |
#63 | Zhang Zhidong | $19.3 B | 48 | internet media | China |
#64 | Alexey Mordashov & family | $19.3 B | 55 | steel, investments | Russia |
#65 | Lee Kun-hee | $19.1 B | 78 | Samsung | South Korea |
#66 | Gennady Timchenko | $19.1 B | 68 | oil, gas | Russia |
#67 | Laurene Powell Jobs & family | $19.1 B | 57 | Apple, Disney | United States |
#68 | Pierre Omidyar | $19.0 B | 53 | eBay, PayPal | United States |
#69 | Petr Kellner | $18.8 B | 56 | finance, telecommunications | Czechia |
#70 | Stephen Schwarzman | $18.4 B | 73 | investments | United States |
#71 | Dietmar Hopp & family | $18.2 B | 80 | software | Germany |
#72 | R. Budi Hartono | $18.1 B | 79 | banking, tobacco | Indonesia |
#73 | James Ratcliffe | $18.1 B | 67 | chemicals | United Kingdom |
#74 | Leonard Lauder | $18.0 B | 83 | Estee Lauder | United States |
#75 | Thomas Peterffy | $17.7 B | 76 | discount brokerage | United States |
#76 | Rupert Murdoch & family | $17.6 B | 89 | newspapers, TV network | United States |
#77 | Michael Hartono | $17.4 B | 81 | banking, tobacco | Indonesia |
#78 | Wang Xing | $17.4 B | 41 | e-commerce | China |
#79 | Hasso Plattner & family | $17.4 B | 76 | software | Germany |
#80 | Emmanuel Besnier | $17.4 B | 50 | cheese | France |
#81 | Shiv Nadar | $17.3 B | 75 | software services | India |
#82 | Stefan Persson | $17.2 B | 73 | H&M | Sweden |
#83 | Zhong Huijuan | $17.0 B | 59 | pharmaceuticals | China |
#84 | Ray Dalio | $16.9 B | 71 | hedge funds | United States |
#85 | Joseph Lau | $16.7 B | 69 | real estate | Hong Kong |
#86 | Jorge Paulo Lemann & family | $16.7 B | 81 | beer | Brazil |
#87 | Li Xiting | $16.7 B | 69 | medical devices | Singapore |
#88 | Robin Zeng | $16.6 B | 51 | batteries | Hong Kong |
#89 | Heinz Hermann Thiele & family | $16.5 B | 79 | brakes | Germany |
#90 | Dustin Moskovitz | $16.3 B | 36 | United States | |
#91 | Zhang Yong | $16.2 B | 50 | restaurants | Singapore |
#92 | Stefan Quandt | $16.2 B | 54 | BMW | Germany |
#93 | Zhang Yiming | $16.2 B | 36 | software | China |
#94 | Klaus-Michael Kuehne | $16.2 B | 83 | shipping | Germany |
#95 | Gina Rinehart | $16.1 B | 66 | mining | Australia |
#96 | Iris Fontbona & fam | $16.0 B | 77 | mining | Chile |
#97 | Sun Piaoyang | $15.9 B | 62 | pharmaceuticals | China |
#98 | Liu Yonghao & family | $15.8 B | 69 | agribusiness | China |
#99 | Udo & Harald Tschira | $15.6 B | – | software | Germany |
#100 | Xu Hang | $15.6 B | 54 | medical devices | Hong Kong |
Note : – ये डाटा 12-08-2020 को लास्ट अपडेट किया गया हैं।
Also, Read More:-